Mumbai (HO) | New Delhi | Chennai | Kolkata | Hyderabad | Ankleshwar
Transmitters
SD-1RI (TYPE HS)
SD-1OX
SD-1EC
Hydrogen Specific
GD-70D
S2 Series
M2A
SD-1
2X Series
1X Series
XT Series
SD-1EC
The Model SD-1 EC smart transmitter/ detector head is state of the art instrument housed in flameproof enclosure certified by ATEX. A simple Magnetic control Key is used to adjust and calibrate the instrument. Long Life Electrochemical type sensors are used to detect variety of Toxic gases. SD-1 EC Type HS comes with HART output and is SIL2 compliant. Relay contacts for Alarms, Fault and 4-20 mA output is available standard in other models.
- Features
- Applications
- Approvals
- Specification
- Accessories
- Explosion class Exd IIC T6 Gb (DEKRA 13ATEX0035 X / IECEx DEK 13.0024X)
- IP65/67 ingress class
- 4-20mA linear outputs
- Small, rugged, dust and weather proof construction
- One man maintenance by magnetic key
- Self diagnosis by microprocessor
- Petrochemical Plants
- Refineries
- Water & Wastewater Treatment Plants
- Pulp & Paper Mills
- Manufacturing Facilities
- Automotive
- Semiconductor Plants
- Chemical Plants
- ATEX, IECEx, CE, TIIS
Model | SD-1EC |
---|---|
Detection Principle | Electrochemical type |
Gas to be detected | CO/H2S |
Concentration Display | Seven-segment LED (four-digit) |
Detection Range | CO : 0-75 ppm/H2S: 0-30 ppm (Standard) |
Detection Method | Diffusion type |
Alarm Setpoint Value | Depends On Target Gases |
External Output | 4-20mA |
Alarm Delay Time (under the same conditions) | Approx. 30 seconds when exposed to gas concentration of 1.6 times alarm level |
Gas Alarm Type | One-step alarm (L) |
Gas Alarm Display | ALM lamp on (red) |
Gas Alarm Pattern | Non latching (auto-reset) |
Fault Alarm / Self Diagnosis | System abnormalities/sensor abnormalities |
Fault Alarm Display | FAULT lamp on (yellow)/detail display |
Fault Alarm Pattern | Non latching (auto-reset) |
Transmission System | 3-wire type analog transmission (common cable for power and signal < power, signal, common >) |
Transmission Specifications | 4 - 20 mA DC (linear/load resistance under 300 Ω, resolution divided into 200) |
Transmission Cable | CVVS1.25 sq - 3-core or CVVS1.25 sq - 5-core (when the contact is used) |
Transmission Distance | Below 1.25 km |
Power Supply | 24 VDC (17 – 26.4 VDC) |
Power Consumption | Maximum 1.1 W |
Cable Connecting Port | Pressure proof packing gland |
Initial Clear | Approx. 25 seconds |
Operating Temperatures | -20 - +60°C (at a constant condition) |
Operating Humidity | 30-80% RH (Non-condensing) |
Structure | Wall mounting type |
Explosion-Proof Structure | Flame-proof enclosures |
Explosion-Proof Class | Exd IIC T6 Gb |
Explosion-Proof Certification Number | DEKRA 13ATEX0035 X / IECEx DEK 13.0024X |
External dimensions / Weight | Approx. 148 (W) x 203 (H) x 88 (D) mm (projection portions excluded) Approx. 2.2 kg |
Standard Accessories
- Magnetic key
Optional Accessories
- Calibration Cap
- Sun Shade Cover (For pole stand)
- Sun Shade Cover (For wall)