Transmitters
SD-1RI (TYPE HS)
SD-1OX
SD-1EC
Hydrogen Specific
GD-70D
S2 Series
M2A
SD-1
2X Series
1X Series
XT Series
SD-1
The Model SD-1 series smart transmitter/ detector heads are sate of the art instruments housed in flameproof enclosure certified by ATEX. A simple Magnetic control Key is used to adjust and calibrate the instrument. Five different types of sensor can be used along with SD-1 to detect variety of Flammable, Toxic and Oxygen gases. SD-1 IR Type HS comes with HART output and is SIL2 compliant. Relay contacts for Alarms, Fault and 4-20 mA output is available standard in other models.
- Features
- Applications
- Approvals
- Specification
- Accessories
- Explosion Proof Class Exd IIC T5
- ATEX / IECx approval
- EN60079-29-1, IEC60079-29-1 by TIIS
- IP65/67 ingress class
- 4-20 mA linear output
- Small, rugged, dust and weather proof construction
- Electrical power saving (Maximum : 3W)
- One man maintenance by Magnetic Key
- Self diagnosis by microprocessor
- LNG Terminal
- Petro-refinery, Petrochemical Plants
- Chemical Plants
- Power Station, Gas Utilities
- Iron and steel Works
- ATEX, IECEx, CE, TIIS, PESO (CCOE)
Model | SD-1 | SD-1D | SD-1D-AS | SD-1GH | SD-1DGH | SD-1DGH-AS | |||
---|---|---|---|---|---|---|---|---|---|
Type | Type GP | Type NC | Type GP | Type NC | Type GP | Type NC | - | ||
Detection Principle | Catalytic Combustion | New Ceramic | Catalytic Combustion | New Ceramic | Catalytic Combustion | New Ceramic | Semiconductor | ||
Measuring Gas | Combustible Gases | Toxic or Combustible Gases | |||||||
Sampling Method | Diffusion | Sample Drawing (Remote sampling pump is required) | Air Aspiration | Diffusion | Sample Drawing (Remote Sampling pump is required) | Air Aspiration | |||
Flow Rate | - | 0.8~2.0L/min | - | 0.8~2.0L/min | |||||
Measuring Range | 0~100% LEL | 0~100% LEL* | 0~100% LEL | 0~100% LEL* | 0~100% LEL | 0~100% LEL* | Refer to the list on the last page* | ||
Display | 7-seg digital LED (4 digits) | ||||||||
Alarm Setting | 25%LEL (Standard) | 25%LEL* (Standard) | 25%LEL (Standard) | 25%LEL* (Standard) | 25%LEL (Standard) | 25%LEL* (Standard) | depends on the gas | ||
Alarm Delay Time | Approx 30 seconds when exposed to gas concentration of 1.6 times alarm level | Approx within 30 to 60 seconds when exposed to gas concentration of 1.6 times alarm level (depends on the gas | |||||||
Output | Analog transmission (4-20mA), load resistance under 300 {2 | ||||||||
Gas concentration signal/alarm contact (gas alert or fail alert or gas' fail common alert) | |||||||||
Alarm Contacts | Normal open or normal close | ||||||||
Contact Capacity | 30VDC 0.5V or 250VAC 0.5A (load resistance) | ||||||||
Applicable Cable | CVVS 1.25sq or 2.0sq 3-core or CWS 1.25sq or 2.0sq 5-core (when in contact use) |
||||||||
Signal Transmission Distance & Cable | MAX 1.25km with CVVS 1.25sq cable, MAX 2.0km with CVVS 2.0sq cable | ||||||||
Fail Alert Self Diagnosis | Circuit failure / Sensor failure | ||||||||
Fail Alert Display | Fail lamp (Yellow) / content indication | ||||||||
Power Source | 24VDC (17VDC~26.4VDC) , consumed power approx 3W (MAX) | 24VDC (17VDC~26.4VDC), consumed power approx 3.1W (MAX) | |||||||
Operating Temperature & Humidity | -20~+60°C/ below 95%RH (non condensing) | ||||||||
Dimension & Weight | Diffusion = Approx 148(W) x 161 (H) x 88(0) mm , Approx 2.0kg Sample drawing = Approx 148(W) x 177(H) x 88(0) mm , Approx 2.2kg Air Aspiration = Approx 400(W) x 265(H) x 102(0) mm , Approx 5.6kg |
||||||||
Protection Level | About IP65 (except the sensor parts) | ||||||||
Explosion Proof | Exd II CT5 ATEX,IECEx **EN60079-29-1, IEC60079-29-1 by TIIS |
*Please contact RIKEN KEIKI
**Applied to SO-1 type GP for H2, CH4, i-C4Hl0, C3Ha
Specification subject to change without notice
SD-1/SD-1GH | SD-1 D/SD-1 DGH | SD-1 D-AS/SD-1 DGH-AS | ||
---|---|---|---|---|
Standard Accessories | Control lever | |||
Control key | ||||
Optional Accessories | Sun Shade Cover (For pole stand) | - | ||
Sun Shade Cover (For wall) | - | |||
Drip Proof Cap (Round type) | - | - | ||
Calibration Cap | - | - | ||
Drip Proof Cover (Box type) | - | - |
Specification subject to change without notice.