Mumbai (HO) | New Delhi | Chennai | Kolkata | Hyderabad | Ankleshwar
Multi Gas Detector
GX-3R Pro
Riken offers world’s smallest and lightest 5-gas monitor, which can detect Carbon Dioxide and Sulfur Dioxide in addition to Combustible gases, O2, H2S and CO. Allowing selection to suit site requirement. Its Full Dot display helps more clearly display Gas reading of all the 5 sensors simultaneously. It comes with option to select Rechargeable batteries or Dry batteries. It comes equipped with Man Down Alarm, panic Alarm and Screen Display inversion features. It can be connected with Smart phone or tablets via Bluetooth using dedicated iOS or Android app, allowing rapid notification of emergencies.
- Features
- Specification
- Accessories
- Worlds Smallest 5 sensor Multi Gas Detector
- CO2 and SO2 detection in addition to 4 Gases LEL, O2, CO & H2S
- Large simultaneous display for 5 gases
- Bluetooth ® Connectivity
- Motion sensor equipped for man down Alarm
- Panic Alarm
- Screen Display inversion
- Gives Confidence Beep
- Water & Dust Resistant to IP66/68
- Loud alarm Buzzer 95dB at 30 cm
- 3 bright LED Alarm windows
- Power source : Lithium ion rechargeable or by Dry Batteries
- 40 hours Battery Life in long –life Battery mode
- Robust design (Withstands 7 m drop)
- RFI shielded housing
- Vibration Alarm
- Data Logging standard
- Auto-calibration
- STEL and TWA readouts
- Peak hold readout
- Continuously displays current time
- Continuously displays Temperature
Model | GX-3R Pro |
Detection method | Diffusion type (Changeable to sampling type by attaching RP-3R) |
Gas alarm indication | Lamp flashing, continuous modulating buzzer sounding, gas concentration display blinking, vibration Reset operation: Self-latching |
Fault alarm | System abnormality, sensor abnormality, battery voltage drop, calibration failure |
Fault alarm indication | Lamp flashing, intermittent buzzer sounding, detail display Reset operation: Self-latching |
Panic alarm | Two levels: Prealarm and main alarm (after 5-second prealarm) Reset operation: Self-latching |
Man down alarm | Three levels: Prealarm 1 (60 seconds), prealarm 2 (75 seconds), main alarm (90 seconds)Reset operation: Self-latching |
Display | LCD digital (full-dot), backlight |
Displays | Operation status, clock, battery level, temperature, peak reading, calibration notification |
Buzzer volume | Approx. 95 dB (30 cm) |
Languages | Japanese/English/French/Spanish/Portuguese/German/Italian/Russian/Korean/Chinese (simplified/traditional) |
Bluetooth | Bluetooth 4.2 (Bluetooth Low Energy) |
Data logger function | Maximum number of items: 3,600 Interval: 5 minutes (adjustable) Communication system: IrDA |
Power source | Lithium ion rechargeable battery unit (charging time approx. 3 hours) or dry battery unit (AAA alkaline battery × 2) |
Continuous operating time*1 | Long-life battery mode on: Approx. 40 hours (25 °C, fully charged, no alarm, no lighting) Long-life battery mode off: Approx. 25 hours (25 °C, fully charged, no alarm, no lighting) |
Temperature range/humidity range*2 | -40ºC~+60ºC(no sudden changes), 0~95%RH (non-condensation) |
Explosion-proof class | TIIS - Ex ia llC T4 Ga ATEX - ll1G Ex da ia llC T4 Ga / lM1 Ex da ia l Ma ( With combustible gas sensor) | ll1G Ex ia llC T4 Ga / lM1 Ex ia l Ma ( No combustible gas sensor) IECEx - Ex da ia llC T4 Ga / Ex da ia l Ma ( With combustible gas sensor) | Ex ia llC T4 Ga / Ex ia l Ma ( No combustible gas sensor) |
Protection level | Equivalent to IP66/68 (2 m, 1 h) |
External dimensions/weight | With rechargeable battery unit: Approx. 73mm(W)×65mm(H)×26mm(D) (excluding protrusions) / Approx. 120 g With dry battery unit: Approx. 73mm(W)×65mm(H)×34mm(D) (excluding protrusions) / Approx. 140 g |
Standard Accessories
-
Protective cover
Optional Accessories
-
Heat-resistant case
-
Leather case
-
Belt clip
-
Arm/Ankle belt
-
Protective film
-
Manual suction unit
-
Charging cradle
-
Five-unit AC adaptor
-
calibration-adapter
-
Data management program