Multi Gas Detector
Eagle 2
6 Gas Sample Drawing Monitor
RKI is proud to offer the next generation of our popular EAGLE portable gas Detector. Equipped with features that are not available on competitive units, the EAGLE 2 is a powerful instrument that does more than just offer the standard confined space protection for LEL, O2, H2S and CO.
The EAGLE 2 available features include a PID sensor for detecting high or low ppm levels (0-50 & 0-2,000) of VOC gases; % volume capability for CH4 and H2 using a TC (thermal conductivity) sensor; ppm or LEL hydrocarbon Detection at the push of a button; infrared sensors for CO2 (ppm or % volume), methane or hydrocarbons in LEL and % volume ranges; Optional LEL / ppm H2 specific sensor, methane elimination feature for environmental applications; and a variety of super toxic gases.
Made in U.S.A.
- Features
- Applications
- Approvals
- Specification
- Accessories
- Monitor up to 6 different gases
- PPM, % LEL, or % Vol. auto-ranging combustible detection
- H2 Specific LEL/PPM Detection
- Multilingual (5 languages)
- Powerful long-life pump up to 125’ range
- Low flow pump shut off and alarm
- Methane elimination for environmental use
- Alkaline 16 hours or NiMH 18 hours capability
- Password protection
- Datalogging standard
- Auto calibration / single gas calibration
- Internal hydrophobic dust filter
- External probe with hydrophobic filter
- Ergonomic RFI / EMI / chemical / weather resistant enclosure
- Intrinsically safe design, CSA approval
- Refineries / Petrochemical / Wastewater Treatment
- Confined space
- Utilities
- Chemical plants
- Hazardous material
- Water
- Fire service
- Mining
- Shipping / Offshore
- CSA / CE
Enclosure | Weatherproof, chemical resistant, RFI / EMI coated high impact polycarbonate-PBT blend. Can operate within 2.0” of water without leakage. Ergonomically balanced with rugged top mounted handle. Water & dust resistant equivalent to IP55. |
Dimensions | 9.5" L x 5.25" W x 5.875" H |
Weight | 3.8 Lbs (standard 4 gas with batteries) |
Detection Principle | Catalytic combustion, electrochemical cell, galvanic cell, infrared, photo ionization detector, and thermal conductivity. |
Sensor Life | 2 Years under normal conditions. |
Sampling Method | Powerful, long-life pump (over 6,000 hours) can draw samples over 125 feet. Flow rate approximately 2.0 SCFH |
Display | 3 display modes: display all gases, large font-autoscroll, or large font-manual scroll. Polyurethane protected overlay. Backlight, illuminates for alarms and by demand with adjustable time. |
Language | Readout can display in 5 languages (English, French, German, Italian, or Spanish. |
Alarms | 2 Alarms per channel plus TWA and STEL alarms for toxics. The two alarms are fully adjustable for levels, latching or self reset, and silenceable. |
Alarm Method | Buzzer 95 dB at 30 cm, four high intensity LED’s. |
Controls | 4 External glove friendly push buttons for operation, demand zero, and autocalibration. Buttons also access LEL/ppm, alarm silence, peak hold, TWA/STEL values, battery status, conversion factors, and many other features. |
Continuous Operation | At 70°F, 16 hours using alkaline batteries, or 20 hours using Ni-MH. |
Power Source | 4 Alkaline or Ni-MH, size C batteries (Charger has alkaline recognition to prevent battery damage if charging is attempted with alkalines). |
Operating Temp. & Humidity | -20°C to 50°C (-4°F to 122°F), 0 to 95% RH, non-condensing. |
Indication Accuracy | Maximum variance +/- 5% of full scale. |
Response Time | 30 Seconds to 90% (for most gases) using standard 5 ft hose. |
Safety Rating | Intrinsically Safe, Class I Groups A, B, C, D. Approvals : CSA / CE |
Standard Accessories | Shoulder strap, alkaline batteries, hydrophobic probe, and 5 foot hose, internal hydrophobic filter |
Optional Accessories | Dilution fitting (50/50) Ni-MH batteries Battery charger, 115 VAC, 220 VAC, or 12 VDC (charge time 4 hours) with continuous operation function Extension hoses |
Warranty | Two year material and workmanship, one year for PID sensor |
Specifications subject to change without notice.
Gases & Detectable Ranges
The EAGLE 2 can be configured with up to 6 gas sensors from the list below.
Standard Confined Space Gases | ||
---|---|---|
Gas | Measuring Range | Accuracy (whichever is greater) |
Hydrocarbons (CH4, std) | 0 - 100% LEL | ± 5% of reading or ± 2% LEL (*) |
0 - 50,000 ppm | ± 25 ppm or ± 5% of reading (*) |
|
Oxygen (O2) | 0 - 40% Vol. | 0.5% O2 |
Carbon Monoxide (CO) | 0 - 500 ppm | ± 5% of reading or ± 5 ppm CO (*) |
Hydrogen Sulfide (H2S) | 0 - 100 ppm | ± 5% of reading or ± 2 ppm H2S (*) |
Toxics | ||
---|---|---|
Ammonia (NH3) | 0 - 75 ppm | ± 10% of reading or ± 5% of full scale (*) |
Arsine (AsH3) | 0 - 1.5 ppm | |
Chlorine (Cl2) | 0 - 3 ppm | |
Hydrogen Cyanide (HCN) | 0 - 15 ppm | |
Phosphine (PH3) | 0 - 1 ppm | |
Sulfur Dioxide (SO2) | 0 - 6 ppm |
IR Sensors | ||
---|---|---|
Carbon Dioxide (CO2) | 0 - 10,000 ppm 0 - 5% Vol. 0 - 60% Vol. |
± 5% of reading or ± 2% of full scale (*) |
Methane (CH4) | 0 - 100% LEL 0 - 100% Vol. |
|
Hydrocarbons | 0 - 100% LEL 0 - 30% Vol. |
|
PID Sensors | ||
VOC | 0 - 4,000 ppm 0 - 50 ppm |
- |
TC Sensors | ||
---|---|---|
Methane (CH4) | 0 - 100% Vol. | ± 5% of reading or ± 2% of full scale (*) |
Hydrogen (H2) | 0 - 10% Vol. 0 - 100% Vol. |
- Shoulder strap, alkaline batteries, hydrophobic probe, and 5 foot hose, internal hydrophobic filter
- Dilution fitting (50/50)
- Ni-MH batteries
- Battery charger, 115 VAC, 220 VAC, or 12 VDC (charge time 4 hours)
- Continuous operation adapter, 115 VAC or 12 VDC
- Extension hoses